<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>TRADE 2.INFO</title>
	<link>http://trade2.info</link>
	<description>profit making business news</description>
	<lastBuildDate>Tue, 23 Feb 2010 20:29:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Trend Trading Made Simple!</title>
		<description>A SIMPLE DEFINITION of trend trading is to trade with the trends. But, a beginner will need to know what trends are and how they are followed.

Whenever we are trading (buying/selling) any type of security, we take advantage of technical analysis, which is a study of how the value of ...</description>
		<link>http://trade2.info/2010/02/trend-trading-made-simple/</link>
			</item>
	<item>
		<title>What is Swing Trading?</title>
		<description>DO YOU Know About Swing Trading? Swing trading is about a trader taking advantage of the swings in price or oscillations of price as it moves up and down over time. Swing trading is a style of trading that can be used on any market. The main three styles of ...</description>
		<link>http://trade2.info/2010/02/what-is-swing-trading/</link>
			</item>
	<item>
		<title>Broker Recommendations</title>
		<description>Brokerages present their recommendations on Infosys, DRL, Educomp, Jubilant Organosys and metal stocks </description>
		<link>http://trade2.info/2010/02/broker-recommendations/</link>
			</item>
	<item>
		<title>Sensex opens up 76 points</title>
		<description>Sensex opens up 76 points at 15998; a 0.4% change. </description>
		<link>http://trade2.info/2010/02/sensex-opens-up-76-points/</link>
			</item>
	<item>
		<title>Market predictions for today</title>
		<description>Lt Col Ajay of www.astromoneyguru.com says Hind Copper looks positive </description>
		<link>http://trade2.info/2010/02/market-predictions-for-today-4/</link>
			</item>
</channel>
</rss>
